Specs
SPECIFICATIONS
Item / Model VTS-1000ATC
Request a Quote
VTS-1200ATC
Request a Quote
VTS-1600ATC
Request a Quote
VTS-2000ATC
Request a Quote
VTS-2500ATC
Request a Quote
VTS-3000ATC
Request a Quote
VTS-4000ATC
Request a Quote
Table Size (in.) 40 49 63 79 98 118 157
Max Swing (in.) 53.1 63 79 98 118 138 185
Std. Cutting Dia. (in.) 43.3 55 71 91 110 134 173
Z Travel (in.) 35.4 35.4 35.4 35.4 35.4 47.2 47.2
Max Turn Height (in.) 31.5 31.5 31.5 31.5 31.5 39.4 39.4
Table Load (lbs.) 8,800 11,000 17,600 22,000 33,000 44,000 66,000
Attachment Changer 4 Pieces 4 Pieces 4 Pieces 4 Pieces 4 Pieces 4 Pieces 4 Pieces
ATC System 28 (CAPTO C-6 28 (CAPTO C-6 28 (CAPTO C-6 28 (CAPTO C-6 28 (CAPTO C-6 28 (CAPTO C-6 28 (CAPTO C-6
ATC System Cont. and BT-50) and BT-50) and BT-50) and BT-50) and BT-50) and BT-50) and BT-50)
Spindle HP 50 60 (100 opt.) 50 100 100 100 (60 x 2 opt.) 100 (60 x 2 opt.)
RPM 600 350 250 200 160 120 60
C Axis Optional Optional Optional Optional Optional Optional Optional
APC Optional Optional Optional Optional Optional Optional Optional
Twin Ram No No Optional Optional Optional Optional Optional
Weight (lbs.) 46,200 73,700 80,740 101,200 110,000 154,000 178,200
Absolute Machine Tools
SEARCH