Shimada – Kitako B6 Series – 6-Spindle Automatic Lathes
Shimada’s Kitako ISM B6 Series includes four models of camless, 6-spindle horizontal automatic lathes, each supporting up to three CNC-controlled 2-axis slides, enabling synchronized 6-axis control for advanced process flexibility. This series merges the high-speed productivity of traditional automatics with the precision, rapid setup, and programmability of CNC systems, making it ideal for either just-in-time manufacturing or lights-out operations. Standard features include your choice of either an IEMCA or Pietro Cucchi compact side-mounted automatic bar feeder, remnant ejection system, and quick-change tooling.
The spindle carrier indexes 60° between cycles, allowing all six spindles to perform machining operations in sequence. While each spindle completes a different phase of the part process, loading/unloading is performed concurrently, ensuring continuous operation with minimal idle time.
There are 4 types of B6 Series models to choose from:
- B6-16, 27, and 32: No CNC slides
- B6-16: Bar capacities ranging from 0.157″ to 0.629″ (4 – 16 mm) and up to 3 slides for small diameter workpieces
- B6-27: Bar capacities ranging from 0.393″ to 1.06″ (10 – 27 mm) and up to 3 slides for medium diameter workpieces
- B6-32: Bar capacities ranging from 0.551″ to 1.26″ (14 – 32 mm) and up to 3 slides for large diameter workpieces
Specifications
| Item / Model 44553_800468-df> | 44553_efc905-46>
B6-164
Request a Quote | 44553_8406ae-4c>
B6-27
Request a Quote | 44553_419324-4d>
B6-32
Request a Quote | 
|---|---|---|---|
| No. of Spindles44553_ba5131-b4> | 644553_0bc25b-61> | 644553_5f83e9-55> | 644553_7d9785-70> | 
| Bearing Diameter44553_502c8f-77> | ∅2.17″ (55 mm)44553_b6ccd9-ba> | 2.76″ (70 mm)44553_90264e-ca> | 2.76″ (70 mm)44553_145855-56> | 
| Spindle RPM44553_5000a1-55> | 4000 RPM44553_5a9dc6-76> | 3000 RPM44553_db4152-38> | 3000 RPM44553_591ef0-7e> | 
| Max Bar Diameter44553_118d87-91> | ∅0.157″ – 0.692″ (∅4 – 16 mm)44553_918f39-37> | ∅0.393″ – 1.06″ (∅10 – 27 mm)44553_550f91-55> | ∅0.551″ – 1.26″ (∅14 – 32 mm)44553_74f0b7-4b> | 
| Max Feed Length44553_2654bf-a9> | 4.72″ (120 mm)44553_f6d0d3-a4> | 4.72″ (120 mm)44553_f4caa5-13> | 4.72″ (120 mm)44553_6690d8-d6> | 
| Max Bar Length44553_dd9dd8-88> | 10.83′ (3.3M) (14.11′ or 4.3M opt.)44553_e39431-82> | 10.83′ (3.3M) (14.11′ or 4.3M opt.)44553_5c9cc4-af> | 10.83′ (3.3M) (14.11′ or 4.3M opt.)44553_10e10e-14> | 
| Drive System44553_398f2a-68> | Camless Hydraulic (NC Drive opt.)44553_fc5f2f-35> | Camless Hydraulic (NC Drive opt.)44553_33c116-f1> | Camless Hydraulic (NC Drive opt.)44553_533db6-ca> | 
| Tool Diameter44553_28f74a-dd> | ∅2.17″ (55 mm)44553_08ce9c-05> | ∅2.17″ (55 mm)44553_d443cb-8e> | ∅2.17″ (55 mm)44553_7218c1-70> | 
| Stroke44553_2d697b-d0> | 9.84″ (250 mm)44553_272898-66> | 9.84″ (250 mm)44553_1aab22-0d> | 9.84″ (250 mm)44553_c66bc9-ea> | 
| Machine Weight w/2 NC Slides44553_23606d-e8> | 10,582 lbs. (4800 kg)44553_2acb76-81> | 11,464 lbs. (5200 kg)44553_eb2c26-e1> | 12,346 lbs. (5600 kg)44553_0bb29b-c7> | 













